You are here:
- Home
- Bathroom accessories
- Towel warmers
Towel warmers
We are delighted to present you our new range of Decorative Steel Towel Radiators:
The Heating Constellation Decorative Steel Towel Radiators are available in seven different models:
Pegasus 41, Pegasus 50, ANTARES, SIRIO CENTRAL, ELIPSE, TAURUS and VELA, they are manufactured with the following version: STRAIGHT – CURVED – WHITE – CHROME.
You may also like
SHAKA LUXE CHROME
Codes and dimensions
STAINLESS STEEL: STAINLESS STEEL | CHROME CONNECTION |
---|---|
SPYRAL: CHROME | CHROME CONNECTION |
SHINE: CHROME | CHROME CONNECTION |
RIDDLE: CHROME | CHROME CONNECTION |
GRAY: CHROME | CHROME CONNECTION |
COVER: CHROME | CHROME CONNECTION |
NYL – SIL: GREY/CHROME | CHROME CONNECTION |
SHAKA
Codes and dimensions
RETY: WHITE | CHROME CONNECTION |
---|---|
NICKEL CONNECTION | |
RETY: WHITE | CHROME CONNECTION |
NICKEL CONNECTION |
Braided hoses
Flexible hoses for hydraulic connections with EPDM undercoating and stainless-steel braid, complete with brass connections for sinks, pumps, water heater, boiler and surge tank…
Codes and dimensions
lnner Hose | : | EPDM Rubber, DN8, DN13, DN19 & DN25 |
Outside braiding | : | Stainless-Steel with Italian flag |
Fittings | : | CW614n brass |
Sleeves | : | Stainless-Steel |
Temperature | : | 5oC – 90oC |
Length | : | 10 – 200cm |
Working pressure | : | 10 Bar |
MAGIKONE 1″ x ø 32 mm
Data Sheet
Tech specs | BI-POWER washers / with rosette |
---|---|
Product specification description | 1″ x ø 32 mm |
Material 1 | PP |
Material 2 | ALUMINUM |
Logistics Information
Piece weight(Kg) | 0,00096 |
---|---|
Carton quantity | 50 |
Carton volume (m3) | ,05002 |
Quantity on pallet | 42 |
MAGIKONE 1″1/2 x ø 40 mm
Data Sheet
Tech specs | BI-POWER washers / with rosette |
---|---|
Product specification description | 1″1/2 x ø 40 mm |
Material 1 | PP |
Material 2 | ALUMINUM |
Logistics Information
Piece weight(Kg) | 0,00126 |
---|---|
Carton quantity | 50 |
Carton volume (m3) | ,05002 |
Quantity on pallet | 42 |
Chrome-plated double angle valve
Codes and dimensions
Code | Type | Size | Pcs. Bag | Pcs. Box |
---|---|---|---|---|
140049C040404A | ABS | 1/2″x1/2″ | – | 12 |
140049C0404Z4A | ZAMA | 1/2″x1/2″ | – | 12 |
Chrome-plated angle valve
Codes and dimensions
Data Sheet
TECHNICAL DATA SHEET
Art. | Size | Code | ||
519 | 1/2” – 3/8” | 90519AC07 | 1 | 50 |
519 | 1/2” – 1/2” | 90519AD07 | 1 | 50 |
519* | 1/2” – 3/4” | 90519AE07 | 1 | 50 |
Chrome-plated angle valve
Codes and dimensions
Dimensions | Pieces |
---|---|
1/2″x1/2″ | 50 |