- Home
- Multilayer Pipes & Fittings
- NADKED PE-Xb/Al/PE-Xb IN ROLLS
NADKED PE-Xb/Al/PE-Xb IN ROLLS
PEX, in particular the B-type silane PEX in SESTA pipes, is a polyethylene derivative in which certain hydrogen atoms are replaced by chemical groups that bind the polymer macromolecules together in a process called cross-linking. Thus, while in polyethylene the polymer chains can flow with increasing temperature and the product becomes deformable, in PEX this flow is not possible and the product remains stable.
For this reason, it can also be used, coupled with aluminium, for pipes in high-temperature heating systems.
The SESTA PE-Xb/AI/PE-Xb multilayer pipe consists of 5 layers: PEX on the inside and outside bonded via two special adhesive layers to a longitudinally welded (TIG butt-welded) aluminium alloy intermediate layer. It guarantees a high level of mouldability of the structure, total hygiene and absolute resistance to corrosion thanks to the fact that the aluminium cannot come into contact with the masonry because it is protected by the plastic layers.
Codes and dimensions
Dimensions | Aluminum | Rolls | Pallet |
---|---|---|---|
14X2 | 0.20 | 100 m | 1800 m |
16X2 | 0.20 | 100 m | 2500 m |
16X2 | 0.20 | 200 m | 3000 m |
16X2 | 0.20 | 250 m | 3750 m |
16X2 | 0.20 | 500 m | 3000 m |
18X2 | 0.20 | 100 m | 1700 m |
20X2 | 0.35 | 100 m | 2100 m |
20X2 | 0.25 | 100 m | 2100 m |
26X3 | 0.40 | 100 m | 600 m |
32X3 | 0.45 | 50 m | 600 m |
You may also like
PE-Xb/EVOH
Codes and dimensions
Dimensions | Rolls | Pallet | Layers |
---|---|---|---|
16X2 | 240/600 m | 1680/2400 m | 5 |
17X2 | 240/600 m | 1680/2400 m | 5 |
20X2 | 240/500 m | 1680/2000 m | 5 |
PE-XA/EVOH
Codes and dimensions
Size | Rolls | Pallet | Layers |
---|---|---|---|
16X2 | 240/600 m | 1680/2400 m | 5 |
17X2 | 240/600 m | 1680/2400 m | 5 |
20X2 | 240/500 m | 1680/2000 m | 5 |
PE-XC/EVOH
Codes and dimensions
Size | Rolls | Pallet | Layers |
---|---|---|---|
16X2 | 200/500 m | 2000 m | 5 |
16X2 | 200/500 m | 2000 m | 5 |
17X2 | 200/500 m | 2000 m | 5 |
17X2 | 200/500 m | 2000 m | 5 |
20X2 | 200/500 m | 1600/1500 m | 5 |
20X2 | 200/500 m | 1600/1500 m | 5 |
Sanitary fittings with fixed insert
Dimensions | Pieces |
---|---|
1/2″x16x2.0 | 100 |
1/2″x16x2.2 | 100 |
Sanitary fitting with removable insert
Dimensions | Pieces |
---|---|
1/2″x16x2.0 | 100 |
1/2″x16x2.2 | 100 |
Straight male multilayer fitting fixed
Dimensions | Pieces |
---|---|
3/8″ x 16×2.0 | 200 |
1/2″ x 16×2.0 | 200 |
1/2″ x 18×2.0 | 150 |
1/2″ x 20×2.0 | 150 |
3/4″ x 16×2.0 | 150 |
3/4″ x 18×2.0 | 150 |
3/4″ x 20×2.0 | 150 |
3/4″ x 26×3.0 | 75 |
1″ x 26×3.0 | 50 |
1″ x 32×3.0 | 50 |
Straight joint multilayer fixed
Dimensions | Pieces |
---|---|
16 x 16×2.0 | 150 |
17 x 17×2.0 | 100 |
18 x 18×2.0 | 100 |
20 x 16×2.0 | 100 |
20 x 20×2.0 | 100 |
26×3.0 x 20×2.0 | 75 |
26 x 26×3.0 | 50 |
32 x 26×3.0 | 50 |
32 x 32×3.0 | 40 |
angle joint multilayer fixed
Dimensions | Pieces |
---|---|
16 x 16×2.0 | 150 |
18 x 18×2.0 | 75 |
20 x 20×2.0 | 75 |
26 x 26×3.0 | 40 |
32 x 32×3.0 | 30 |
Tee multilayer fixed
Dimensions | Pieces |
---|---|
16x16x16 x2.0 | 100 |
18x18x18 x2.0 | 50 |
20x20x20 x2.0 | 50 |
26x26x26 x3.0 | 30 |
32x32x32 x3.0 | 20 |
Angle wall multilayer fitting fixed
Dimensions | Pieces |
---|---|
1/2″ x 16×2.0 | 100 |