You are here:

مستلزمات مجمعات التدفئة

عرض 1–12 من أصل 15 نتيجة

سدة

Codes and dimensions
Art. Size Brass finish code Chrome finish code
221 1/2″ 87221AD05 87221AD06 10 500
221 3/4” 87221AE05 87221AE06 10 400
221 1″ 87221AF05 87221AF06 5 200
221 1″1/4 87221AG05 87221AG06 10 100

صمام امان

Female/Female membrane safety valve. Calibration pressure to be specified. PN 10, max.working temperature 110°C, opening overpressure 10%, closing pressure 20%. The product complies with the Ped. 2014/68/UE norm – category IV. CE n. 0425 approval. Codes and dimensions
Art. Size Bar Code
241 1/2″ 1,5 91241ADAC 1 50
241 1/2″ 1,8 91241ADBC 1 50
241 1/2″ 2 91241ADAD 1 50
241 1/2″ 2,5 91241ADAE 1 50
241 1/2″ 3 91241ADAF 1 50
241 1/2″ 3,5 91241ADAG 1 50
241 1/2″ 4 91241ADAH 1 50
241 1/2″ 5 91241ADAL 1 50
241 1/2″ 6 91241ADAN 1 50
241 1/2″ 7 91241ADAP 1 50
241 1/2″ 8 91241ADAQ 1 50
241 1/2″ 9 91241ADAR 1 50
241 1/2″ 10 91241ADAS 1 50
241 3/4″ 1,5 91241AEAC 1 50
241 3/4″ 1,8 91241AEBC 1 50
241 3/4″ 2 91241AEAD 1 50
241 3/4″ 2,5 91241AEAE 1 50
241 3/4″ 3 91241AEAF 1 50
241 3/4″ 3,5 91241AEAG 1 50
241 3/4″ 4 91241AEAH 1 50
241 3/4″ 5 91241AEAL 1 50
241 3/4″ 6 91241AEAN 1 50
241 3/4″ 7 91241AEAP 1 50
241 3/4″ 8 91241AEAQ 1 50
241 3/4″ 9 91241AEAR 1 50
241 3/4″ 10 91241AEAS 1 50
241 1″ 1,5 91241AFAC 1 50
241 1″ 1,8 91241AFBC 1 50
241 1″ 2 91241AFAD 1 50
241 1″ 2,5 91241AFAE 1 50
241 1″ 3 91241AFAF 1 50
241 1″ 3,5 91241AFAG 1 50
241 1″ 4 91241AFAH 1 50
241 1″ 5 91241AFAL 1 50
241 1″ 6 91241AFAN 1 50
241 1″ 7 91241AFAP 1 50
241 1″ 8 91241AFAQ 1 50
241 1″ 9 91241AFAR 1 50
241 1″ 10 91241AFAS 1 50
Data Sheet TECHNICAL DATA SHEET INSTRUCITON SHEET

عرض 1–12 من أصل 15 نتيجة