You are here:

المتجر

عرض 49–60 من أصل 81 نتيجة

سدة

Codes and dimensions
Art. Size Brass finish code Chrome finish code
221 1/2″ 87221AD05 87221AD06 10 500
221 3/4” 87221AE05 87221AE06 10 400
221 1″ 87221AF05 87221AF06 5 200
221 1″1/4 87221AG05 87221AG06 10 100

صمام امان

Female/Female membrane safety valve. Calibration pressure to be specified. PN 10, max.working temperature 110°C, opening overpressure 10%, closing pressure 20%. The product complies with the Ped. 2014/68/UE norm – category IV. CE n. 0425 approval. Codes and dimensions
Art. Size Bar Code
241 1/2″ 1,5 91241ADAC 1 50
241 1/2″ 1,8 91241ADBC 1 50
241 1/2″ 2 91241ADAD 1 50
241 1/2″ 2,5 91241ADAE 1 50
241 1/2″ 3 91241ADAF 1 50
241 1/2″ 3,5 91241ADAG 1 50
241 1/2″ 4 91241ADAH 1 50
241 1/2″ 5 91241ADAL 1 50
241 1/2″ 6 91241ADAN 1 50
241 1/2″ 7 91241ADAP 1 50
241 1/2″ 8 91241ADAQ 1 50
241 1/2″ 9 91241ADAR 1 50
241 1/2″ 10 91241ADAS 1 50
241 3/4″ 1,5 91241AEAC 1 50
241 3/4″ 1,8 91241AEBC 1 50
241 3/4″ 2 91241AEAD 1 50
241 3/4″ 2,5 91241AEAE 1 50
241 3/4″ 3 91241AEAF 1 50
241 3/4″ 3,5 91241AEAG 1 50
241 3/4″ 4 91241AEAH 1 50
241 3/4″ 5 91241AEAL 1 50
241 3/4″ 6 91241AEAN 1 50
241 3/4″ 7 91241AEAP 1 50
241 3/4″ 8 91241AEAQ 1 50
241 3/4″ 9 91241AEAR 1 50
241 3/4″ 10 91241AEAS 1 50
241 1″ 1,5 91241AFAC 1 50
241 1″ 1,8 91241AFBC 1 50
241 1″ 2 91241AFAD 1 50
241 1″ 2,5 91241AFAE 1 50
241 1″ 3 91241AFAF 1 50
241 1″ 3,5 91241AFAG 1 50
241 1″ 4 91241AFAH 1 50
241 1″ 5 91241AFAL 1 50
241 1″ 6 91241AFAN 1 50
241 1″ 7 91241AFAP 1 50
241 1″ 8 91241AFAQ 1 50
241 1″ 9 91241AFAR 1 50
241 1″ 10 91241AFAS 1 50
Data Sheet TECHNICAL DATA SHEET INSTRUCITON SHEET

سكوره فتحة كاملة

Full bore ball valve, red coated Aluminum lever, F/F connection thread, double O-ring anti-blow stem. Thread ISO 228.
Art. Size PN Code
350 3/8″ 50 87350AC11 10 100
350 1/2″ 50 87350AD11 6 60
350 3/4″ 40 87350AE11 6 60
350 1″ 40 87350AF11 6 36
350 1″1/4 30 87350AG11 4 24
350 1″1/2 30 87350AH11 2
350 2″ 25 87350AJ11 1
TECHNICAL DATA SHEET

سكوره

Ball valve full bore, coated steel lever, F/F thread, double o-ring anti-explosion control stem. Suitable for water in heating/cooling systems.
Art. Size PN Code Colour
353 1/2″ 50 87353AD34 Black 6 60
353 3/4″ 40 87353AE34 Black 6 60
353 1″ 40 87353AF34 Black 6 36
353 1″1/4 30 87353AG34 Black 2 20
353 1″1/2 30 87353AH34 Black 2
353 2″ 25 87353AJ34 Black 1
TECHNICAL DATA SHEET

سكوره

Codes and dimensions
Code Size Pcs. Bag Pcs. Box
7100L1N040400A 1/2″ 12 72
7100L1N050500A 3/4″ 8 48
7100L1N101000A 1″ 6 36
7100L1N121200A 1″1/4 12
7100L1N141400A 1″1/2 6
7100L1N202000A 2″ 4
7100L1N242400A 2″1/2 3
7100L1N303000A 3″ 2
7100L1N404000A 4″

مجموعة سكر دفاية

Thermostatic kit consisting of M28 thermostatic head with liquid sensor, angle valve with thermostatic option and lock-shield with anti-leakage radiator union. For iron piping. Codes and dimensions
Art. Size Code
KIT E 3/8″ 82KITEAC061100 10 20
KIT E 1/2″ 82KITEAD061100 10 20
KIT E 3/8″ 82KITEAE061100 10 20

عرض 49–60 من أصل 81 نتيجة