سكر دفاية
Codes and dimensions
Dimensions | Pieces |
---|---|
3/8″x3/8″ | 15 |
1/2″x1/2″ | 15 |
Dimensions | Pieces |
---|---|
3/8″x3/8″ | 15 |
1/2″x1/2″ | 15 |
Dimensions | Pieces |
---|---|
3/8″x3/8″ | 25 |
1/2″x1/2″ | 25 |
Dimensions | Pieces |
---|---|
1/2″x16x2.0 | 100 |
1/2″x16x2.2 | 100 |
Dimensions | Pieces |
---|---|
1/2″x16x2.0 | 100 |
1/2″x16x2.2 | 100 |
Dimensions | Pieces |
---|---|
– | 25 |
Dimensions | Pieces |
---|---|
3/8″ x 16×2.0 | 200 |
1/2″ x 16×2.0 | 200 |
1/2″ x 18×2.0 | 150 |
1/2″ x 20×2.0 | 150 |
3/4″ x 16×2.0 | 100 |
3/4″ x 18×2.0 | 100 |
3/4″ x 20×2.0 | 100 |
3/4″ x 26×3.0 | 75 |
Dimensions | Pieces |
---|---|
3/8″ x 16×2.0 | 200 |
1/2″ x 16×2.0 | 200 |
1/2″ x 18×2.0 | 150 |
1/2″ x 20×2.0 | 150 |
3/4″ x 16×2.0 | 150 |
3/4″ x 18×2.0 | 150 |
3/4″ x 20×2.0 | 150 |
3/4″ x 26×3.0 | 75 |
1″ x 26×3.0 | 50 |
1″ x 32×3.0 | 50 |
Dimensions | Pieces |
---|---|
16 x 16×2.0 | 150 |
17 x 17×2.0 | 100 |
18 x 18×2.0 | 100 |
20 x 16×2.0 | 100 |
20 x 20×2.0 | 100 |
26×3.0 x 20×2.0 | 75 |
26 x 26×3.0 | 50 |
32 x 26×3.0 | 50 |
32 x 32×3.0 | 40 |
Dimensions | Pieces |
---|---|
16 x 16×2.0 | 150 |
18 x 18×2.0 | 75 |
20 x 20×2.0 | 75 |
26 x 26×3.0 | 40 |
32 x 32×3.0 | 30 |
عرض 61–72 من أصل 81 نتيجة